Medical Grade Smart Watch Women Blood Glucose Lipid and Uric Acid AI Diagnostic Detector Women Menstrual Health Tracker 2024 New
$52.17 – $63.04 Vat Included
Weight | 14 kg |
---|---|
Dimensions | 10 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | DuWear |
Function | Oxymeter |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | japanese |
Network Mode | None |
Metrics measured | Stress Monitor |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | intelligent micro-examination |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
Accessories | Watch, charging cable, instruction manual, packing box |
Wi-fi | no |
Screen Shape | SQUARE |
Resolution | 360*360 AMOLED HD Screen |
Band width[mm] | 22 |
App name | Hband |
CPU Manufacturer | MediaTek |
Screen Material | AMOLED |
Display Size | 1.96-inch high-resolution 360*360 HD screen |
Application Age Group | ADULT |
Style | fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Band Detachable | Yes |
Intelligent micro examination | Body composition (BMI body fat function) testing |
Emotional detection | Fatigue detection |
ECG electrocardiogram function | Blood lipid and uric acid monitoring |
non-invasive blood glucose measurement | HRV function, AI medical diagnosis |
Temperature sensor | Contact temperature sensor |
PPG chip | Dual PD-VP555ER |
ECG chip | VP555ER |
Waterpfoof Level | IP68 |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | body temperature |
Special Features 4 | electrocardiogram |
Special Features 5 | respiratory rate |
Special Features 6 | blood pressure |
Special Features 7 | heart rate |
Special Features 8 | blood oxygen |
Special Features 9 | AI medical diagnosis |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Screen Type | 360*360 AMOLED HD |
Bluetooth | 5.2 BLE (low power consumption) |
Battery Capcaity | 380mAh |
Charging Type | Magnetic charging |
Charging Time | About 3-4H |
Manipulation Mode | Full screen touch control, mobile APP control |
Bluetooth communication | respiratory training |
Raise your hand to light up the screen | Multiple dial switching |
blood fat | uric acid |
calculator | weather forecast |
female health | voice assistant |
Smart Watch | Smart Watch Men |
smartwatch | smartwatch Men |
Women Smart Watch | Ladies Smart Watch |
HRV Lorentz scatter diagram | smartwatch Mens |
ECG+PPG | Independent accurate blood oxygenation |
Heart rate | Blood Sugar Blood lipids Blood Pressure |
Smartwatch Mens | For Xiaomi Huawei realme |
relogio inteligente smart watch | reloj hombre |
reloj inteligente hombre | watch for men |
relogio masculino | montre femme |
reloj inteligente mujer smartwatch | zegarek damski |
reloj inteligente mujer | watch for women |
heart rate/blood pressure | Green light PPG |
For iOS Android | for Xiaomi phone |
AI Voice Assistant | HD Bluetooth call |
Professional medical level | Blood lipid measurement |
Health Smart Watch | Uric acid monitoring |
care | Telecare |
SOS emergency call function | Long sitting reminder function |
Music control | Pressure measurement |
BMI body fat function | Blood composition analysis |
100+ Sports Mode | Three proof body |
Extra large battery | Mini games |
Choice | yes |
D***e –
The watch is very good, it will arrive in 26 days it meets all the specifications, very good service recommended the business.
F*** –
Everything works as announced, I had my doubts about whether I really took blood pressure, ecg, lipid profile, blood glucose and uric acid… But it effectively does. I will check the levels with laboratory studies to see their accuracy, but for reference I find it excellent.
S***n –
Excellent Health Sports Watch with many, many other Smart Functions. Functions excellently without Apps. Affordable. Health Watches with much fewer functions cost for ex. 909-929EUR in Finland. My health results. Health Clance: No abnormalities found. ECG: Myocarditis risk: No/very low; heart rate 70. Blood pressure 124/83. Blood Oxygen 99%. Blood Clucose 6.9 just after meal. Body Composition in%: Body Fat 23.1; Muscle 63.8; Subcutaneous Fat 16.3; Body Water 60.6; Skeletal muscle 39.6; Bone mass 4.33; Protein 14.6; Basal metabolic rate 02508kcal; BMI 20.7; Body temp 36.3, Skin 34.3. HRV 013. Stress 13, normal.
Y***a –
Being looks cute and its multiple functions make it a pretty functional and cute watch but my arm is small and looks very big.
D*** –
Very nice watch good quality and price I recommend this
V*** –
So far I love this watch! I bought it specifically for the blood glucose monitor. It’s so much cheaper than a CGM and since I am not diabetic and only want to monitor my blood glucose out of interest, this is perfect for me. I will test with a regular blood glucose checker with finger prick to see how accurate it is. I will report back in a week.
R*** –
Smart Wartch sensational, very easy to set up. Readable, looks good, lots of different measurements. Health measurements even reliable which surprised me. Same advantages. The seller is worthy of recommendation, it came quickly. I recommend
Customer –
I have just received the watch; Well packed, for Operation I have not yet had time to see the operation.
A*** –
Excellent watch, works well in all functions, very modern designer, very beautiful colors. an excellent choice.
W*** –
Fast delivery and good packaging. A very beautiful watch with a good structure and excellent Bluetooth connection. This is a true medical watch with excellent accuracy in measuring various values and other aspects. And it has very convenient interaction, message reminders, Bluetooth calls, sports modes, etc., recommended!
A***z –
In time and very well protected, good quality in relation to cost. Add another review after using it.
G***o –
Thank you so much! I received today, in my opinion it is beautiful and it works. Let’s See later I leave another review. Thanks a lot again
j***z –
Well I really like I couldn’t try it because I put it to load
E***i –
It is impressive the lightweight beautiful watch many functions application h band one of the best can be changed from mm/mol to mg/dl cute pink color straps quality elements certainly an excellent gift🎁
A***e –
A fine smartwatch with many medical functions.
Customer –
Fast delivery. .. 100% satisfied with the purchase
J***a –
I bought it from my wife and was fascinated with regard to quality-price is very good👌🏼Recommended
F***m –
Order received perfectly. It is to offer so to unpack in order to control the goods it is ok but for the rest I prefer that the person discover and give me his feelings. By the way the description seemed correct to me so I think she will be delighted.👍
l***e –
Very nice watch, my girl love, full of applications, thank you