Blackview Smart Watch 1.85” Full Touch HD Bluetooth Calling Smartwatch 100+ Sports Fitness Tracking Watch with Voice Assistant
$172.83 Original price was: $172.83.$57.61Current price is: $57.61. Vat Included
SKU: 1005007570032732
Category: Smartwatch
Weight | 8 kg |
---|---|
Dimensions | 2 cm |
Brand Name | BLACKVIEW |
Battery Life | 7 |
Category | Smart Watches |
System | IOS |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Indonesian |
Hign-concerned Chemical | none |
Network Mode | None |
Metrics measured | Stress Monitor |
Screen Shape | SQUARE |
Resolution | 320*386 |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | TFT |
Display Size | 1.85 Inch |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 230 |
Accessories | Strap*2, Charging Cable*1 |
SIM Card Slot | None |
Wi-fi | no |
Band width[mm] | 23 |
App name | Dafit |
Weight[g] | 26.5 |
Certification | RoHS |
Style | fashion |
Movement Type | Electronic |
APP Download Available | No |
Case Material | Plastic |
Band Detachable | Yes |
Be the first to review “Blackview Smart Watch 1.85” Full Touch HD Bluetooth Calling Smartwatch 100+ Sports Fitness Tracking Watch with Voice Assistant” Cancel reply
Related products
Sale!
Rated 4.86 out of 5
(14)
$35.87 – $40.22 Vat Included
Sale!
$82.61 – $90.22 Vat Included
Rated 5.00 out of 5
(6)
$22.83 – $42.39 Vat Included
Sale!
Rated 4.70 out of 5
(20)
$34.78 – $42.39 Vat Included
Rated 4.60 out of 5
(20)
$15.22 Vat Included
Sale!
Rated 5.00 out of 5
(15)
$368.48 – $372.83 Vat Included
Sale!
Rated 4.86 out of 5
(7)
Sale!
Rated 5.00 out of 5
(3)
Reviews
There are no reviews yet.