2024 New For Xiaomi Uric Acid Blood Fat Smart Watch Men Blood Sugar ECG+PPG Blood Pressure Bluetooth Call Sports Health Watches
$57.61 – $67.39 Vat Included
Weight | 13 kg |
---|---|
Dimensions | 9 cm |
Brand Name | GUHUAVMI |
Battery Life | 7 |
Category | Smart Watches |
System | Tizen OS |
Function | Oxymeter |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | japanese |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Body Temperature Monitor |
Screen Shape | SQUARE |
Resolution | 360*360 AMOLED HD Screen |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | AMOLED |
Display Size | 1.96-inch high-resolution Full touch screen |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | intelligent micro-examination |
Dial Window Material Type | Hardlex |
Band Material | Fine Steel |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
Accessories | Watch, charging cable, instruction manual, packing box |
Wi-fi | no |
Band width[mm] | 22 |
App name | Hband |
CPU Manufacturer | MediaTek |
Certification | CEC |
Style | fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Band Detachable | Yes |
Intelligent micro examination | Body composition (BMI body fat function) testing |
Emotional detection | Fatigue detection |
ECG electrocardiogram function | Blood lipid and uric acid monitoring |
non-invasive blood glucose measurement | HRV function, AI medical diagnosis |
Temperature sensor | Contact temperature sensor |
PPG chip | Dual PD-VP555ER |
ECG chip | VP555ER |
Waterpfoof Level | IP68 |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | body temperature |
Special Features 4 | electrocardiogram |
Special Features 5 | respiratory rate |
Special Features 6 | blood pressure |
Special Features 7 | heart rate |
Special Features 8 | blood oxygen |
Special Features 9 | AI medical diagnosis |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Screen Type | 360*360 AMOLED HD |
Bluetooth | 5.2 BLE (low power consumption) |
Battery Capcaity | 380mAh |
Charging Type | Magnetic charging |
Charging Time | About 3-4H |
Manipulation Mode | Full screen touch control, mobile APP control |
Bluetooth communication | respiratory training |
Raise your hand to light up the screen | Multiple dial switching |
blood fat | uric acid |
calculator | weather forecast |
female health | voice assistant |
Smart Watch | Smart Watch Men |
smartwatch | smartwatch Men |
Women Smart Watch | Ladies Smart Watch |
HRV Lorentz scatter diagram | smartwatch Mens |
ECG+PPG | Independent accurate blood oxygenation |
Heart rate | Blood Sugar Blood lipids Blood Pressure |
Smartwatch Mens | For Xiaomi Huawei realme |
relogio inteligente smart watch | reloj hombre |
reloj inteligente hombre | watch for men |
relogio masculino | montre femme |
reloj inteligente mujer smartwatch | zegarek damski |
reloj inteligente mujer | watch for women |
heart rate/blood pressure | Green light PPG |
For iOS Android | for Xiaomi phone |
AI Voice Assistant | HD Bluetooth call |
Professional medical level | Blood lipid measurement |
Health Smart Watch | Uric acid monitoring |
care | Telecare |
SOS emergency call function | Long sitting reminder function |
Music control | Pressure measurement |
BMI body fat function | Blood composition analysis |
100+ Sports Mode | Three proof body |
Extra large battery | Mini games |
Choice | yes |
Be the first to review “2024 New For Xiaomi Uric Acid Blood Fat Smart Watch Men Blood Sugar ECG+PPG Blood Pressure Bluetooth Call Sports Health Watches” Cancel reply
Related products
Smartwatch
S8 Smart Watch Smartwatch X7 Men Dial Call Smart Watch Tracker Health Sport Tracker Women Watch X8
Reviews
There are no reviews yet.