For HUAWEI WATCH 4 Pro Space Exploration Edition GPS NFC Smart Watch Men AMOLED Screen Bluetooth Call Waterproof Man Smartwatch
$80.43 – $82.61 Vat Included
SKU: 1005008034981897
Category: Smartwatch
Weight | 14 kg |
---|---|
Dimensions | 4 cm |
Brand Name | ChiBear |
Battery Life | 3 |
Category | Smart Watches |
System | Tizen OS |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Arabic |
Hign-concerned Chemical | none |
Network Mode | None |
Metrics measured | Stress Monitor |
Screen Shape | Round |
Resolution | 360*360 |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Screen Material | AMOLED |
Display Size | 1.6inches |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
Dial Window Material Type | Glass |
Band Material | STAINLESS STEEL |
Touch Screen | YES |
Wi-fi | no |
Band width[mm] | 22 |
App name | RDFit |
Certification | RoHS |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
For Huawei GT4 Pro | AMOLED Screen |
Heart rate | Bluetooth Call |
GPS Smart Watch | IP68Waterproof |
Be the first to review “For HUAWEI WATCH 4 Pro Space Exploration Edition GPS NFC Smart Watch Men AMOLED Screen Bluetooth Call Waterproof Man Smartwatch” Cancel reply
Related products
Sale!
Rated 5.00 out of 5
(14)
$71.74 – $83.70 Vat Included
Sale!
Rated 5.00 out of 5
(12)
$70.65 – $83.70 Vat Included
Sale!
Rated 4.86 out of 5
(14)
$35.87 – $40.22 Vat Included
Sale!
Rated 4.88 out of 5
(16)
$32.61 – $36.96 Vat Included
Sale!
Rated 5.00 out of 5
(15)
$368.48 – $372.83 Vat Included
Sale!
Rated 4.93 out of 5
(14)
Sale!
Rated 4.86 out of 5
(7)
Sale!
Rated 5.00 out of 5
(20)
Reviews
There are no reviews yet.